Mill Closures & Curtailments From 1989 Until 2003 |
Version 9-19-03 |
This is the front of the updated Mill Layoff Poster |
This is the new back of the Mill Layoff Poster |
Download EXCEL spread sheet of mill Closures |
State | City | Company | Location | Type of Mill | Number of Jobs Lost | Year Shutdown | Number of Jobs Curtailed | Physical Location of Mill/Reason for Shutdown |
AK | Ketchikan | Ketchikan Pulp Co. | Ketchikan | P&P | 11-Feb-97 | |||
AK | Sitka | Alaska Pulp Corporation | Sitka | Pulp | 17-May-93 | |||
AL | Abbeville | Abbeville Forest Products | Abbeville | Sawmill | 2000 | |||
AL | Abbeville | U.S. Forest | Abbeville | Sawmill | 100 | 2001 | ||
AL | Braggs | Stallworth & Johnson | Braggs | Sawmill | 2003 | |||
AL | Brent | Olen Belcher | Brent | Sawmill | 2003 | |||
AL | Calera | Alabama Dry Felt Mill | Calera | Pulp | 18-Sep-02 | |||
AL | Centreville | Hampton Lumber Sales | Centreville | Sawmill | 22-Jun-05 | |||
AL | Childersburg | Bowater | Childersburg | P&P | Curtailed | |||
AL | Clayton | Louisiana Pacific | Clayton | Particleboard | 2001 | |||
AL | Coosa Pines | Bowater | Coosa Pines | Newsprint | 300 | 2001 | ||
AL | Courtland | International Paper | Courtland | P&P | Curtailed | |||
AL | Eufaula | Caraustar Industries, Inc. | Eufaula | Tube Plant | 25 | 2003 | ||
AL | Evergreen | Louisiana Pacific | Lockhart | Sawmill | 2000 | |||
AL | Goodwater | Sterling Lumber Co. | Goodwater | Sawmill | 2002 | |||
AL | Grove Hill | Hamilton Veneer | Grove Hill | Sawmill | 2002 | |||
AL | Jackson | Jackson Saw Mill Co. | Jackson | Sawmill | 1998 | |||
AL | Lockhart | Louisiana Pacific | Lockhart | Sawmill | 2/8/99 | 25 N Crestview, FL | ||
AL | Millport | Weyerhaeuser | Millport | Plywood | 250 | 2003 | ||
AL | Mobile | International Paper | Mobile | P&P | 1999 | |||
AL | Mobile | Kimberly Clark | Mobile | P&P | 1999 | |||
AL | Mobile | Kimberly Clark | Mobile | Pulp | 450 | 2001 | ||
AL | Mobile | Kimberly Clark | Mobile | Tissue | 115 | 2001 | ||
AL | Mobile | SAPPI | Mobile | P&P | 500 | 2001 | ||
AL | Moundville | International Paper | Moundville | Sawmill | 2003 | |||
AL | Selma | International Paper | Riverdale | Pulp | 6/30/99 | |||
AL | Talladega | Georgia Pacific | Talledega | Plywood | Temp | |||
AL | Tuscaloosa | Loper Lumber Co. | Tuscaloosa | Sawmill | 1997 | |||
AR | Ashdown | Domtar | Ashdown | P&P | 2000 | 200 | ||
AR | Ashdown | Georgia Pacific | Ashdown | Pulp Dryers | Sep-98 | |||
AR | Bearden | Bearden Mill | Bearden | Sawmill | ||||
AR | Camden | International Paper | Camden | Bag | 300 | 1999 | ||
AR | Camden | International Paper | Camden | P&P | 600 | 2001 | ||
AR | Crossett | Georgia Pacific | Crossett | P&P | 2000 | 300 | ||
AR | Fort Smith | Smurfit-Stone Corp. | Fort Smith | Box Plant | ||||
AR | Fort Smith | MeadWestvaco | Fort Smith | Container | 72 | Mar-03 | ||
AR | Little Rock | Georgia-Pacific Corp. | Little Rock | Container | 9-Sep-00 | |||
AR | McGehee | Potlatch | McGehee | P&P | 2001 | 50 | ||
AR | Mountain Pine | Weyerhaeuser | Mountain Pine | Sawmill | 300 | 2002 | ||
AR | Stephens | Elk Corp. | Stephens | Sawmill | ||||
AR | Warren | Potlatch | Bradley Unit | Sawmill | 2000 | |||
AR | Warren | Potlatch | Southern | Sawmill | 2000 | 75 | ||
AR | Wheelen Springs | International Paper | Wheelen Springs | Sawmill | 2000 | |||
AZ | Clay Springs | Parker Lumber | Clay Springs | Sawmill | ||||
AZ | Eagar | Stone Forest Ind. | Eagar | Sawmill | 1999 | |||
AZ | Eagar | Precision Pine | Eagar | Sawmill | 1997 | |||
AZ | Flagstaff | Bunger Lumber Co. | Flagstaff | Sawmill | ||||
AZ | Flagstaff | Jeldwen | Flagstaff | Moulding | ||||
AZ | Flagstaff | Kaibab Industries | Flagstaff | Sawmill | ||||
AZ | Flagstaff | Stone Forest Ind. | Flagstaff | Sawmill | ||||
AZ | Fredonia | Kaibab Industries | Fredonia | Sawmill | ||||
AZ | Heber | Western Pine Ind. | Heber | Sawmill | ||||
AZ | Nutrioso | Reidhead Brothers Lumber | Nutrioso | Sawmill | 2002 | |||
AZ | Payson | Kaibab Industries | Payson | Sawmill | ||||
AZ | Showlow | Reidhead Lumber Co. | Showlow | Sawmill | ||||
AZ | Snowflake | Snowlake Lumber | Snowflake | Sawmill | ||||
AZ | Snowflake | Stone Container Corp. | Snowflake | Pulp | ||||
AZ | Williams | Western Pine Ind. | Williams | Sawmill | ||||
AZ | Winslow | Precision Pine | Winslow | Sawmill | 1999 | |||
AZ | Winslow | Duke City-Precison Pine | Winslow | Sawmill | ||||
BC | Nanaimo | CIPA Lumber | Nanaimo | Sawmill | 95 | 2001 | ||
BC | MacMillan Bloedel | Plywood | 1991 | |||||
BC | Vancouver | Weyerhaeuser | Vancouver | Sawmill | 300 | 2002 | ||
BC | Youbou | TimberWest | Youbou | Sawmill | 120 | 2001 | ||
CA | Adin | Edgerton Lumber Co. | Adin | Sawmill | 15 | 1991 | ||
CA | Alton | Eel River Redwood | Alton | Sawmill | 31 | 1990 | ||
CA | Alturas | WTO/Alturas Lumber Co. | Alturas | Sawmill | 135 | 1990 | ||
CA | Anderson | Butler Forest Products | Anderson | Sawmill | 24 | 1995 | ||
CA | Anderson | Clear Creek Forest Products | Anderson | Sawmill | 75 | 1990 | ||
CA | Anderson | P&M Cedar Products | Anderson | Sawmill | 45 | 1994 | ||
CA | Anderson | Pry-Core Inc | Anderson | Sawmill | 50 | 2000 | ||
CA | Anderson | Pry-Core Inc | Anderson | Veneer | 50 | 2000 | ||
CA | Anderson | Roseburg Forest Products | Anderson | Sawmill | 240 | 1994 | ||
CA | Anderson | Roseburg Forest Products | Anderson | Sawmill | 70 | 1993 | ||
CA | Anderson | Shasta paper | Anderson | P&P | 400 | 2001 | This one and next | |
CA | Anderson | Shasta Paper Co. | Anderson | P&P | 2001 | may be duplicates |
CA | Anderson | Wisconsin-California Forestry | Anderson | Sawmill | 2002 | |||
CA | Antioch | Gaylord Container | Antioch | P&P | 120 | 1991 | ||
CA | Antioch | Inland Paperboard | Antioch | P&P | 4-Oct-02 | |||
CA | Arcata | Blue Lake Forest Products | Arcata | Sawmill | 2002 | |||
CA | Auberry | Sequoia Forest Industries | Auberry | Sawmill | 125 | 1994 | ||
CA | Bieber | Big Valley Lumber | Bieber | Sawmill | 2002 | |||
CA | Bieber | Big Valley Lumber | Bieber | Sawmill | 2001 | |||
CA | Big Lagoon | Simpson Timber Co. | Big Lagoon | Sawmill | 50 | 1999 | ||
CA | Burney | Burney Power & Forest Products | Burney | Sawmill | 85 | 1991 | ||
CA | Burnt Ranch | Stone Forest Industries | Burnt Ranch | Sawmill | 72 | 1990 | ||
CA | Camptonville | Sierra Mountain Mills | Camptonville | Sawmill | 75 | 1994 | ||
CA | Canby | Pit River Wood Products | Canby | Sawmill | 15 | 1998 | ||
CA | Carlotta | Carlotta Lumber Co. | Carlotta | Sawmill | 75 | 1993 | ||
CA | Cedarville | Surprise Valley Lumber | Cedarville | Sawmill | 10 | 1996 | ||
CA | Cloverdale | Louisiana Pacific | Cloverdale | Sawmill | 140 | 1991 | ||
CA | Cloverdale | Preston Lumber Co. | Cloverdale | Sawmill | 60 | 1996 | ||
CA | Covelo | Louisiana Pacific | Covelo | Sawmill | 100 | 1991 | ||
CA | Crescent City | Stimson/Miller | Crescent City | Sawmill | 75 | 1994 | ||
CA | Cromberg | Sierra Pacific | Cromberg | Sawmill | 50 | 1991 | ||
CA | Dinuba | Sequoia Forest Industries | Dinuba | Sawmill | 105 | 1998 | 75 miles N Bakersfield | |
CA | Dinuba | Sierra Pacific | Dinuba | Sawmill | 125 | 2000 | ||
CA | Eureka | Simpson Paper | Eureka | P&P | 1-Dec-92 | |||
CA | Fairhaven | Simpson Timber Co. | Fairhaven | P&P | 262 | 1993 | ||
CA | Foresthill | Georgia Pacific | Foresthill | Sawmill | 130 | 1993 | ||
CA | Fort Bragg | Georgia Pacific | Fort Bragg | Sawmill | 2002 | |||
CA | Fort Jones | Butler Forest Products | Fort Jones | Sawmill | 20 | 1996 | ||
CA | Fortuna | Eel River Sawmills | Fortuna | Sawmill | 2001 | |||
CA | Grass Valley | Sierra Pacific | Grass Valley | Sawmill | 60 | 1991 | ||
CA | Happy Camp | Stone Forest Industries | Happy Camp | Sawmill | 85 | 1994 | ||
CA | Hayfork | Sierra Pacific | Hayfork | Sawmill | 1998 | |||
CA | Hayfork | Sierra Pacific | Hayfork | Sawmill | 110 | 1996 | ||
CA | Klamath | Simpson Timber Co. | Klamath | Sawmill | 160 | 1990 | ||
CA | Lassen | Big Valley Lumber | Lassen | Sawmill | 110 | 2001 | ||
CA | Los Angeles | Smurfit-Stone | Los Angeles | Box | 46 | 2001 | ||
CA | Loyalton | Sierra Pacific | Loyalton | Sawmill | 2001 | |||
CA | Madera | Norby Lumber Co. | Madera | Sawmill | 62 | 1994 | ||
CA | Martell | Georgia Pacific | Martell | Sawmill | 215 | 1997 | ||
CA | Marysville | Feather River Forest Products | Marysville | Sawmill | 65 | 1992 | ||
CA | Marysville | Marysville Forest Products | Marysville | Sawmill | 140 | 1993 | ||
CA | McCloud | California Cedar Products | McCloud | Sawmill | April, 2003 | |||
CA | Mt. Shasta | P&M Cedar Products | Mt. Shasta | Sawmill | 66 | 1990 | ||
CA | Newark | Inland Paperboard | Newark | P&P | 20-May-98 | |||
CA | North Fork | Sequoia Forest Industries | North Fork | Sawmill | 125 | 1994 | ||
CA | Nuebieber | Lassen Forest Products | Nuebieber | Sawmill | 92 | 1992 | ||
CA | Oroville | Bald Knob Land & Timber Co. | Oroville | Sawmill | 120 | 1990 | ||
CA | Oroville | Cal Oak Lumber Co. | Oroville | Sawmill | 12 | 1990 | ||
CA | Oroville | Louisiana Pacific | Oroville | Sawmill | 75 | 1992 | ||
CA | Paskenta | Crane Mills | Paskena | Sawmill | 120 | 1992 | ||
CA | Philo | Redwood Empire | Philo | Sawmill | 60 | 1990 | ||
CA | Pioneer | P&M Cedar Products | Pioneer | Sawmill | 41 | 11/1/98 | 50 miles E Sacramento | |
CA | Placerville | Cornett Lumber Co. | Placerville | Sawmill | 110 | 1990 | ||
CA | Pomona | Pomona Paper Co. | Pomona | P&P | 4-Oct-02 | |||
CA | Potter Valley | Louisiana Pacific | Potter Valley | Sawmill | 129 | 1990 | ||
CA | Quincy | Siskiyou Plumas Lumber | Quincy | Sawmill | 57 | 1993 | ||
CA | Red Bluff | Louisiana Pacific | Red Bluff | Sawmill | 120 | 1990 | ||
CA | Red Bluff | Red Bluff Products | Red Bluff | Sawmill | 25 | 1999 | ||
CA | Red Bluff | Roseburg Forest Products | Red Bluff | Plywood | 120 | 1992 | ||
CA | Red Bluff | Roseburg Forest Products | Red Bluff | Sawmill | 125 | 1990 | ||
CA | Redcrest | Eel River Sawmills | Redcrest | Sawmill | 2001 | |||
CA | Redding | Redding Power/Forest products | Redding | Sawmill | 140 | 1990 | ||
CA | Redding | Wisconsin-California Forestry | Redding | Sawmill | 2002 | |||
CA | Richmond | Richmond Mill | Richmond | |||||
CA | Samoa | Louisiana Pacific | Samoa | Sawmill | 140 | 1995 | ||
CA | Santa Ana | B.J. Fibers | Santa Ana | 17-Feb-97 | ||||
CA | Scotia | Pacific Lumber | Scotia | Sawmill | 2000 | |||
CA | Scotts Valley | Standard Lumber Co. | Scotts Valley | Sawmill | 25 | 1993 | ||
CA | Soledad | Redwood Empire | Soledad | Sawmill | 70 | 1991 | ||
CA | Standard | Fibreboard | Standard | Plywood | 170 | 1995 | ||
CA | Sun Valley | Sun Valley Mill | Sun Valley | 1-Dec-92 | ||||
CA | Susanville | Jeld-Wen/Susanville Forest Products | Susanville | Sawmill | 20 | 1993 | ||
CA | Trinidad | Louisiana Pacific | Trinidad | Sawmill | 1998 | |||
CA | Truckee | Fibreboard Corp. | Truckee | Plywood | 100 | 1990 | ||
CA | Wallace | Fibreboard Corp/Snider Lumber | Wallace | Plywood | 90 | 1992 | ||
CA | Willits | Harrah Lumber Co. | Willits | Sawmill | 125 | 1990 | ||
CA | Willits | Louisiana Pacific | Willits | Sawmill | 90 | 1996 | ||
CA | Yreka | Hi Ridge Lumber | Yreka | Sawmill | 125 | 1999 | ||
CA | Yreka | High Ridge Lumber | Yreka | Sawmill | 1997 |
CO | Commerce City | Republic Paperboard | Commerce City | P&P | 20-Aug-01 | |||
CO | Montrose | Blue Mesa Forest Prds. | Montrose | Sawmill | 67 | Canadian Imports | ||
CO | South Fork | Stone Forest Industries | South Fork | Sawmill | ||||
CO | South Fork | U.S. Forest Industries | South Fork | Sawmill | 24-Jun-05 | |||
CO | Walden | Louisiana Pacific | Walden | Sawmill | Canadian Imports | |||
CT | Manchester | Lydall & Foulds Division | Manchester | 15-Mar-99 | ||||
CT | Montville | Rand Whitney Paperboard Corp. | Montville | P&P | 22-Mar-95 | |||
CT | Rogers | Rogers Mill | Rogers | |||||
CT | Torrington | Smurfit-Stone Corp. | Torrington | Box Plant | ||||
DE | Newark | Crown Vantage Inc. | Newark | P&P | 15-Aug-97 | |||
DE | Newark | MeadWestvaco | Newark | Container | 80 | 2003 | ||
DE | Wilmington | Mill Div. Brandywine Park | Wilmington | |||||
FL | Blountstown | Blountstown Mill | Blountstown | |||||
FL | Fernandina Beach | Smurfit-Stone | Fernadina Beach | P&P | 2001 | |||
FL | Graceville | American Timber | Graceville | Sawmill | 2001 | |||
FL | Graceville | U.S. Forest Industries | Graceville | Sawmill | 2002 | |||
FL | Jacksonville | Caraustar Industries, Inc. | Jacksonville | Tube Plant | 25 | 2003 | ||
FL | Jacksonville | Smurfit-Stone | Jacksonville | Container | 410 | 12/1/98 | ||
FL | Jacksonville | Smurfit-Stone Corp. | Jacksonville | P&P | ||||
FL | Jacksonville | Smurfit-Stone Corp. | Jacksonville | Box Plant | Duplicate (Container) | |||
FL | Miami | Miami Board Division | Miami | |||||
FL | Miami | Roofing Plant Division | Miami | |||||
FL | Ocala | Ocala Lumber Sales | Ocala | Sawmill | 22-Jun-05 | |||
FL | Port St. Joe | Florida Coast Paper Co., LLC | Port St. Joe | P&P | 15-Mar-99 | |||
GA | Augusta | Ponderosa | Augusta | Newsprint | 2-Jan-03 | |||
GA | Cedartown | Caraustar Industries, Inc. | Cedartown | Tube Plant | 25 | 25-Jun-05 | ||
GA | Cedar Springs | Georgia Pacific | Cedar Springs | Pulp | 50 | 1-Sep-01 | ||
GA | Cuthbert | Burgin Lumber Company | Cuthbert | Sawmill | 2003 | |||
GA | Port Wentworth | Smurfit-Stone | Savannah River | Container | 420 | 12/1/98 | ||
GA | Saint Marys | Durango Paper Company | Saint Marys | P&P | 800 | 28-Oct-02 | ||
GA | Savannah | Building Materials Group | Savannah | |||||
GA | Savannah | International Paper | Savannah | Kraft Paper | 290 | 2001 | ||
GA | Savannah | Georgia Pacific | Savannah | Paper | 232 | Jun-01 | ||
GA | Savannah | Savannah Mill | Savannah | P&P | ||||
GA | Statesboro | Louisiana-Pacific | Statesboro | Sawmill | 21-Jun-05 | |||
GA | Washington | International Paper | Washington | Sawmill | 264 | 2000 | ||
GA | Waycross | International Paper | Waycross | Plywood | ||||
IA | Burlington | Simpson | Burlington | Converting | 10/1/99 | |||
IA | Dubuque | Celotex Corp. | Dubuque | |||||
IA | Keokuk | Smurfit-Stone Corp. | Keokuk | Box Plant | ||||
ID | Boise | Producers Lumber Co. | Boise | Sawmill | 1-Jan-98 | |||
ID | Boise | Croman Corporation | Boise | Sawmill | 1-Apr-02 | |||
ID | Bonners Ferry | Louisiana Pacific | Bonners Ferry | Sawmill | 3-Apr-03 | |||
ID | Cascade | Boise Cascade | Cascade | Sawmill | 80 | 2001 | ||
ID | Coeur d'Alene | Crown Pacific | Coeur d'Alene | Sawmill | 150 | 2001 | ||
ID | Council | Boise Cascade | Council | Sawmill | 1996 | |||
ID | Craigmont | Channel Lumber Co. | Craigmont | Sawmill | 1998 | |||
ID | Craigmont | Camas Prairie Lumber | Craigmont | Sawmill | 2001 | |||
ID | Emmett | Boise Cascade | Emmett | Sawmill | 275 | 2001 | ||
ID | Horseshoe Bend | Boise Cascade | Horseshoe Bend | Sawmill | 1999 | |||
ID | Julietta | Gem State Lumber Co. | Julietta | Sawmill | 1998 | |||
ID | Keuterville | Poxleitner Sawmill | Keuterville | Sawmill | 2001 | |||
ID | Old Town | Crown Pacific | Old Town | Sawmill | 1997 | |||
ID | Plummer | Rayonier Inc. | Plummer | Sawmill | 124 | 12/16/98 | 35 Miles S Coeur d"Alene |
ID | Post Falls | Louisiana Pacific | Post Falls | Sawmill | 1/1/96 | |||
ID | Princeton | Central Idaho Forest Products | Princeton | Sawmill | 4/1/01 | |||
ID | Sand Point | Crown Pacific | Sand Point | Sawmill | 1/1/98 | |||
IL | Alton | Smurfit-Stone | Alton | Container | 410 | 12/1/98 | ||
IL | Alton | Smurfit-Stone Corp. | Alton | P&P | ||||
IL | Chicago | Caraustar | Chicago | Recycle | 64 | 2001 | ||
IL | Chicago | Chicago Paperboard | Chicago | P&P | 2-Jan-01 | |||
IL | Chicago | Western Electric Co. | Chicago | |||||
IL | East Saint Louis | East Saint Louis Mill | East Saint Louis | |||||
IL | Joliet | Genstar Building Materials Co. | Joliet | |||||
IL | Marseilles | Federal Paper Board | Marseilles | P&P | ||||
IL | Mt. Carmel | Mt. Carmel Mill | Mt. Carmel | P&P | ||||
IL | North Lake | International Paper | North Lake | Packaging | 114 | 1-Mar-01 | ||
IL | Peoria | Peoria Mill | Peoria | P&P | ||||
IL | Quincy | British Plaster Board | Quincy | Paper Board | 156 | 1-Jun-02 | ||
IL | Redmon | Fort James Corp. | Redmon | Packaging | 130 | 1999 | ||
IL | Rock Island | Weyerhaeuser | Rock Island | Packaging | 74 | Mar-01 | ||
IL | Wilmington | Wilmington Mill | Wilmington | P&P | ||||
IN | Brownstown | Kieffer | Brownstown | Recycle Paper | 2002 | |||
IN | Crown Point | Smurfit-Stone Corp. | Crown Point | Box Plant | ||||
IN | Indianapolis | Simkins Industries | Indianapolis | P&P | 15-Mar-99 | |||
IN | Indianapolis | Smurfit-Stone Corp. | Indianapolis | Box Plant | ||||
IN | Indianapolis | Paper MFG. Company | Indianapolis | Paper | 80 | Oct-02 | ||
IN | LaPorte | Smurfit-Stone Corp. | LaPorte | Box Plant | ||||
IN | South Bend | Smurfit-Stone Corp. | South Bend | Box Plant | ||||
IN | Summit | Roofing Products Div. | Summit | |||||
IN | Terre Haute | International Paper | Terre Haute | Converting | 109 | 1-Jun-00 | ||
IN | Vincennes | Vincennes Paper Mill | Vincennes | P&P | ||||
KS | Kansas City | International Paper | Kansas City | Converting | 94 | 1-Jul-02 | ||
KY | Louisville | Thoroughbred Container | Louisville | Container | 68 | 1-May-01 | ||
KY | Hawesville | Willamette Industries, A Weyerhaeuser Business | Hawesville | Paper Machine Shut Down | 8-Oct-02 | 200 | ||
KY | Owensboro | FiberMark Inc. | Owensboro | P&P | 15-Aug-97 | |||
LA | Bernice | Leesville Lumber | Bernice | Sawmill | 35 | 2002 | ||
LA | Bogalusa | Gaylord Container | Bogalusa | P&P | 2002 | 120 | ||
LA | Castor | Hunt Forest Products | Castor | Sawmill | 2000 | |||
LA | Elizabeth | Elizabeth Paper Mill | Elizabeth | P&P | ||||
LA | Fisher | Boise Cascade | Fisher | Sawmill | 1999 | |||
LA | Hodge | Smurfit-Stone | Hodge | Machine | 2001 | |||
LA | Hodge | Duro Bag | Hodge | Bag | 142 | Nov-02 | ||
LA | Jonesboro-Hodge | S&G Bag | Jonesboro-Hodge | Bag | 300 | 2001 | ||
LA | Lillie | Weyerhaeuser | Lillie | Particleboard | 2002 | |||
LA | Mansfield | Mimms Lumber | Mansfield | Sawmill | 2001 | |||
LA | New Iberia | New Iberia Mill | New Iberia | |||||
LA | New Orleans | New Orleans Mill | New Orleans | |||||
LA | New Orleans | Roofing Division | New Orleans | |||||
LA | Oakdale | Arizona Chemical | Oakdale | Paper Byproduct | 2002 | |||
LA | Oakdale | MTR Hardwood Chips | Oakdale | Chip Mill | 2001 | |||
LA | Ruston | Willamette | Ruston | Plywood | 2002 | |||
LA | Simsboro | Weyerhaeuser | Simsboro | Laminated Beam | 2002 | |||
LA | Slidell | Republic Gypsum | Slidell | P&P | ||||
LA | Springhill | International Paper | Springhill | Sawmill | 2002 | |||
LA | Springhill | White Papers Group | Springhill | P&P | ||||
LA | Urania | Georgia Pacific | Urania | Plywood | 2002 | |||
LA | Urania | Louisiana Pacific | Urania | Plywood | 1/1/99 | 40 miles NE Alexandria | ||
LA | Winnfield | L.L. Brewton | Winnfield | Sawmill | 2002 | |||
LA | Zachary | Georgia Pacific | Zachary | Pulp Dryers | Sep-98 | |||
MA | Baldwinville | American Tissue | Baldwinville | P&P | 30-Jan-96 | |||
MA | Canton | Delphax | Canton | Printers | 130 | Moved to Canada | ||
MA | Dalton | Beloit Corp. | Dalton | Pulp Equipment | 235 | Moved to Canada | ||
MA | Erving | International Paper | Erving | P&P | 15-Mar-99 | |||
MA | Fitchburg | FiberMark Inc. | Fitchburg | Specialty Papers | 100 | 2001 | ||
MA | Fitchburg | FiberMark Inc. | Fitchburg | P&P | 13-Dec-01 | |||
MA | Fitchburg | Massachusetts Inc. | Fitchburg | 5-Apr-90 | ||||
MA | Holyoke | Holyoke Mill | Holyoke | |||||
MA | Lawrence | Newark Atlantic Paperboard | Lawrence | P&P | 3-Oct-02 | |||
MA | Lee | Westfield River Paper Co. Inc. | Lee | P&P | 19-May-92 | |||
MA | Mattapan | Perkit Folding Box Corp. | Mattapan | Container | 11-Jul-02 | |||
MA | Miller Falls | International Paper | Miller Falls | Paper | Aug-00 | |||
MA | Monroe Bridge | Monroe Bridge Mill | Monroe Bridge | |||||
MA | Pepperell | Pepperell Paper Co. Inc. | Pepperell | P&P | 71 | 28-Aug-02 | Canadian Imports | |
MA | Russell | Simkins Industries | Russell | Paper Products | 130 | Moved to Canada | ||
MA | Russell | Westfield River Paper Co. Inc. | Russell | P&P | 29-Dec-93 | |||
MA | Turners Falls | Strathmore Paper Co. | Turners Falls | P&P | 13-Jan-95 | |||
MA | West Springfield | FiberMark DSI, Inc. | West Springfield | P&P | 12-Jul-02 | |||
MA | Springfield | Meadwestvaco | Springfield | Converting | 273 | 1-Nov-02 | ||
MA | Westfield | International Paper | Westfield | P&P | 20-Feb-98 | |||
MA | Westfield | Westfield Mill | Westfield | |||||
MD | Baltimore | Caraustar | Baltimore | Recycled Paper | Mar-00 | |||
MD | Baltimore | Chesapeake Paperboard Co. | Baltimore | P&P | 15-Mar-99 | |||
MD | Baltimore | JESCO | Baltimore | Packaging | 42 | 1-Dec-01 | ||
MD | Church Creek | Spicer Lumber Co. | Church Creek | Sawmill | 23-Jun-05 | |||
MD | Hagerstown | 1st Urban Fiber Inc. | Hagerstown | P&P | 15-Mar-99 | |||
MD | Luke | Westvaco | Luke | Paper | 75 | Jan-99 | ||
MD | Princess Anne | Smurfit-Stone Corp. | Princess Anne | Sawmill | ||||
MD | White Hall | Reading/White Hall Co. | White Hall | P&P | ||||
ME | Ashland | Irving Forest Products | Ashland | Sawmill | 138 | Canadian Imports | ||
ME | Augusta | American Tissue | Augusta | P&P | 31-Jul-02 | |||
ME | Baileyville | Georgia Pacific | Baileyville | Sawmill | 56 | Canadian Imports | ||
ME | Brunswick | Mariner Lumber Co. | Brunswick | Sawmill | 23-Jun-05 | |||
ME | Costigan | International Paper | Costigan | Sawmill | 150 | 2000 | ||
ME | East Millinocket | Great Northern Paper | East Milinocket | P&P | 400 | 2003 | ||
ME | Gardiner | Gardiner Paperboard | Gardiner | P&P | 1-Oct-01 | |||
ME | Gardiner | Newark Group | Gardiner | P&P | 40 | 2001 | ||
ME | Houlton | Georgia Pacific | Houlton | Paper | 70 | Apr-02 | ||
ME | Madawaska | Nexfor Inc. Fraser Paper | Madawaska | P&P | 190 | 2003 | ||
ME | Madawaska | Fraser Paper | Madawaska | P&P | 325 | 2003 | ||
ME | Mechanic Falls | Mechanic Falls Mill | Mechanic Falls | P&P | ||||
ME | Millinocket | Great Northern Paper | Milinocket | P&P | 700 | 2003 | ||
ME | North Anson | Woodtek | North Anson | Sawmill | 100 | 2001 | ||
ME | Old Town | Georgia Pacific | Old Town | Tissue | 3-Apr | 300 | ||
ME | Passadumkeag | International Paper | Passadumkeag | Sawmill | 263 | 2000 | ||
ME | Rumford | Mead Paper | Rumford | Paper | 4 machines | Dec-99 | ||
ME | Shermon Station | Sherman Lumber Co. | Shermon Station | Sawmill | 150 | 2000 | ||
ME | Westbrook | SAPPI | Westbrook | Paper | 2 machines | Jun-99 | ||
ME | Winslow | Kimberly-Clark | Winslow | P&P | 15-Aug-97 | |||
ME | Winslow | Kimberly-Clark | Winslow | Tissue | 115 | Mexican Imports | ||
MI | Alpena | Fletcher Paper Co. | Alpena | P&P | 18-Jan-00 | |||
MI | Baraga | Connor Forest Ind. | Baraga | Wd Prds. | 2001 | NAFTA Imports | ||
MI | Benton Harbor | Bowater | Benton Harbor | Coater | 00-Aug-02 | machine shutdown | ||
MI | Bessemer | Steiger Lumber | Bessemer | Sawmill | 45 | 2001 | ||
MI | Coloma | Menasha | Coloma | Container | 2003 | |||
MI | Detroit | Laimbeer Pkg. | Detroit | Packaging | 126 | Sep-02 | ||
MI | Filer City | Packaging Corporation of America | Filer City | Paper | 20-Jun-05 | |||
MI | Flint | Laimbeer Pkg. | Flint | Packaging | 44 | 1-Mar-02 | ||
MI | Kalamazoo | Fort James | Kalamazoo | |||||
MI | Kalamazoo | Fournier Group | Kalamazoo | Paper | 19-Jun-05 | |||
MI | Kalamazoo | Georgia-Pacific | Kalamazoo | P&P | 15-Mar-99 | |||
MI | Kalamazoo | Georgia-Pacific | Kalamazoo | Printing Paper | 224 | 2001 | NAFTA Imports | |
MI | Kalamazoo | Nickal Paper | Kalamazoo | Linerboard | ||||
MI | Kalamazoo | Mead | Kalamazoo | Specialty Papers | 185 | 1-Mar-01 | ||
MI | Kalamazoo | Portage Paper Co. | Kalamazoo | P&P | 13-Aug-97 | |||
MI | Kenton | Pine River Lumber Limited | Kenton | Hwd Sawmill | 10 | 2001 | NAFTA Imports | |
MI | Menominee | Visy Paper | Menominee | Linerboard and Paper | 122 | 2001 | NAFTA Imports | |
MI | Monroe | East Mill | Monroe | P&P | 28-Jun-95 | |||
MI | Monroe | Stone Container | Monroe | P&P | 8-Aug-96 | |||
MI | Muskegon | SAPPI | Muskegon | Paper | 2003 | 36 | ||
MI | New York | Hawthorne Paper Co. | New York | P&P | ||||
MI | Parchment | Crown Vantage Inc. | Parchment | Paper | 249 | 2000 | ||
MI | Plainwell | Plainwell Paper Co. | Plainwell | P&P | 15-Mar-99 | |||
MI | Port Huron | Blue Water Fiber | Port Huron | Pulp | 2001 | |||
MI | Rochester | FiberMark Inc. | Rochester | Specialty Papers | 90 | 2001 | ||
